Demineralization Systems (D. M. Plant)
A Typical two-bed DM Plant consists of two FRP/MS Rubber lined Pressure vessels connected in series along with its internal fittings. The water obtained by this process shows conductivity less than 20 µS / cm at 25°C and total dissolved solids less than 10 ppm. Further high purity water can be achieved by Mixed Bed Deionisers, which are designed to produce high purity treated water.

Available Types
Auto D. M. PlantD. M. PlantMixed Bed Deionisers
Available Models
| Model | Flow Rate | Resin Capacity |
|---|---|---|
| UNITREAT® 835 | 0.5 to 1 m³/hr | 25 Liters |
| UNITREAT® 844 | 0.5 to 1 m³/hr | 30 Liters |
| UNITREAT® 1054 | 0.5 to 1 m³/hr | 60 Liters |
| UNITREAT® 1248 | 1 to 1.5 m³/hr | 85 Liters |
| UNITREAT® 1354 | 2.5 to 3 m³/hr | 100 Liters |
| UNITREAT® 1465 | 3 to 5 m³/hr | 150 Liters |
| UNITREAT® 1665 | 5 to 6 m³/hr | 180 Liters |
| UNITREAT® 1865 | 5 to 6 m³/hr | 250 Liters |
| UNITREAT® 2162 | 6 to 7 m³/hr | 300 Liters |
| UNITREAT® 2472 | 5 to 10 m³/hr | 450 Liters |
| UNITREAT® 3072 | 10 to 12 m³/hr | 700 Liters |
| UNITREAT® 3272 | 10 to 20 m³/hr | 1000 Liters |
More Products in Mechanical Water Treatment Division
Need Help?
Our technical team is ready to assist you with your specific requirements.
+91 9322142163
+91-253-6699936
info@uniqueaquasystems.com
sales.unique2010@gmail.com